Search Website Design and Content © by Eric Krause, Krause House Info-Research Solutions (© 1996)
      All Images © Parks Canada Except Where Noted Otherwise
Report/Rapport © Parks Canada / Parcs Canada  --- Report Assembly/Rapport de l'assemblée © Krause House Info-Research Solutions

Researching the Fortress of Louisbourg National Historic Site of Canada
  Recherche sur la Forteresse-de-Louisbourg Lieu historique national du Canada

Return to Previous Page 
Retour à la Page Précédente

HISTORIC FRENCH MEASUREMENTS

by

The 1960's Staff
of the Fortress of Louisbourg


(A) HISTORIC FRENCH MEASUREMENTS 
CONVERTED TO THEIR ENGLISH EQUIVALENTS

NOTE: French measurements are larger than their English Equivalents. Thus, for example, 1 French inch (pouce) equals 1 1/16th English inches.

Lignes  (12 Lignes = 1 Pouce)

FRENCH LIGNE ENGLISH INCHES ENGLISH INCHES ALTERNATE ENGLISH INCHES
1 .0888 3/32 0.888314.16
2 .1776 3/16 0.1776628
3 .2664 17/64 0.2664942
4 .3552 23/64 0.3553256
5 .4440 7/16 0.4441570
6 .5328 17/32 0.5329884
7 .6216 5/6 0.6218199
8 .7104 23/32 0.7106513
9 .7992 51/64 0.7994827
10 .8880 57/64 0.8883141
11 .9768 63/64 0.9771455

Pouces (12 Pouces = 1 Pied)

FRENCH POUCES ENGLISH INCHES ENGLISH INCHES ALTERNATE ENGLISH INCHES
1 1.0656 1 1/16 1.0659769
2 2.132 2 1/8 2.1319539
3 3.198 3 13/64 3.1979309
4 4.264 4 17/64 4.2639079
5 5.330 5 21/64 5.3298849
6 6.396 6 13/32 6.3958619
7 7.462 7 15/32 7.4618389
8 8.528 8 17/32 8.5278159
9 9.594 9 19/32 9.5937929
10 10.660 10 21/32 10.6597699
11 11.726 11 47/64 11.725745

Pieds (6 Pieds = 1 Toise)

FRENCH PIEDS ENGLISH FEET ENGLISH FEET ~ INCHES ALTERNATE ENGLISH FEET ~ INCHES
1 1.066 1 ~ 0 13/16 1 ~ 3/4
2 2.132 2 ~ 1 19/32 2 ~ 1 9/16
3 3.198 3 ~ 2 3/8 N/A
4 4.264 4 ~ 3 3/16 N/A
5 5.330 5 ~ 3 31/32 5 ~ 4

Toise (6 Pieds = 1 Toise)

FRENCH TOISE ENGLISH FEET ENGLISH FEET ~ INCHES ALTERNATE ENGLISH FEET ~ INCHES
1 6.396 6 ~ 4 3/4 N/A
2 12.792 12 ~ 9 1/2 N/A
3 19.188 19 ~ 2 1/4 N/A
4 25.584 25 ~ 7 N/A
5 31.980 31 ~ 11 3/4 N/A
6 38.376 38 ~ 4 1/2 N/A

 


(B) HISTORIC FRENCH MEASUREMENTS 
CONVERTED TO THEIR METRIC EQUIVALENTS

FRENCH POUCE CENTIMETER MILLIMETER
1 2.707 27.066
2 5.413 54.130
3 8.120 81.200
4 10.826 108.26
5 13.533 135.33
6 16.240 162.40
7 19.946 199.46
8 21.653 216.53
9 24.359 243.59
10 27.066 270.66
11 29.773 297.73
12 32.479 324.79

Return to Previous Page 
Retour à la Page Précédente