ERIC KRAUSE
In
business since 1996
- © Krause House
Info-Research Solutions -
ERIC KRAUSE
PUBLIC DOMAIN TRANSCRIPTIONS
Krause House Pages,
Website Design, and Reports © by
Eric Krause, Krause
House Info-Research Solutions (© 1996)
webmaster:
krausehouse@krausehouse.ca
© Krause House
Info-Research Solutions
GENEALOGICAL RESEARCH MATERIALS ON THE TOWN
OF
LOUISBOURG ~
ASSORTED TOWN OF LOUISBOURG CENSUS MATERIALS
Thanks To Bill O'Shea For His Contributions
1861 CENSUS
Diane R. Reid has produced a list of Cape Breton Families, 1861, Cape Breton County, at http://www3.sympatico.ca/dr.reid/cbfamilies1861cbc.html#louis It is based on the National Archives of Canada Microfilm M 875. For the county there were 14 Polling Stations: (1) Sydney (2) Ball's Bridge (3) Mira Ferry (4) Sydney Mines (5) Mainadieu (6) Louisbourg (7) Gabarus (8) East Bay (9) Beaver Cove (10) Howley's Ferry (11) Lingan Ferry (12) Cow Bay (13) Big Pond (14) Christmas Island
Here reproduced below is the ©Reid portion for Louisbourg:
Number of Households: 228
Surname | First Name | Page | Surname | First Name | Page |
Baldwin | James | 63 | Baldwin | Thomas | 64 |
Barke | David | 64 | Blackett | John C | 66 |
Brown | Aubry | 66 | Buckley | Mary Ann | 65 |
Cameron | Donald | 65 | Cameron | John | 65 |
Campbell | Angus | 66 | Campbell | Catherine | 66 |
Cann | Henry | 65 | Cann | Isaac | 62 |
Cann | William | 62 | Cowington (?) | Elizabeth | 63 |
Cryer (?) | John | 64 | Dixon | Floria | 63 |
Dixon | Francis | 65 | Dowd | Francis | 65 |
Doyle | Mary | 64 | Ferguson | Angus | 66, 66 |
Ferguson | Archie | 63, 66 | Ferguson | Catherine | 65 |
Ferguson | Donald | 62, 62, 66 | Ferguson | Hughy | 61 |
Ferguson | John | 62 | Ferguson | Norman | 61 |
Finlay | William | 65 | Flanders | Robert | 64 |
Flanders | William | 65 | Holland | Catherine | 65 |
Jewell | George | 65 | Johnston | Angus | 66 |
Johnston | Malcolm | 61 | Johnston | Peter | 62 |
Johnston | Ronald | 61 | Kavanagh | Lawrence | 65 |
Kehoe | Catherine | 63 | Kelley | John | 64 |
Kelly | Mary | 64 | Kelly | Richard | 63 |
Kennedy | Dennis | 64 | Kennedy | Joseph | 63 |
Lamond (?) | Donald | 61 | Link | Neil | 63 |
Lor (?) | Mary | 62 | Manus (?) | Enos | 62 |
Martin | Catherine | 66 | Matheson | Catherine | 64 |
Matheson | Donald | 63 | Matheson | Neil | 63 |
Matheson | Sarah | 64 | Mathewsons | John | 63 |
McAlpine | Charles | 62 | McAskill | Roderick | 62 |
McAuley | Catherine | 63 | McAuley | John | 63 |
McAuley | Margaret | 63 | McAuley | Neil | 63, 64 |
McAully | Angus | 64 | McAully | John | 66 |
McAully | Neil | 64 | McAuly | Catherine | 62 |
McAuly | Donald | 62 | McCully | Neil | 66 |
McCush | Catherine | 62 | McDonald | Alexander | 61, 61, 61, 63, 64 |
McDonald | Alexaner | 65 | McDonald | Angus | 61, 61, 63, 65, 65 |
McDonald | Ann | 61 | McDonald | Archie | 61 |
McDonald | Donald | 61, 61, 61, 61, 62, 63, 63, 64, 66 | McDonald | Duncan | 65 |
McDonald | Floria | 66 | McDonald | Hughy | 65 |
McDonald | Malcolm | 61 | McDonald | Margaret | 63 |
McDonald | Mary | 61, 61, 62, 63 | McDonald | Neil | 62 |
McDonald | Norman | 66 | McDonald | Philip | 61 |
McDonald | Ranald | 66 | McDonald | Ronald | 64 |
McDougall | Alexander | 62 | McDougall | Archie | 66 |
McDougall | Catherine | 65 | McDougall | William | 66 |
McDougell | Angus | 61 | McEachern | Hughy | 66 |
McGrath | Daniel | 64 | McInn | Effy | 61 |
McInnes | John | 65 | McInnes | Norman | 61 |
McInnis | Donald | 61 | McInnis | Hughy | 61 |
McInnis | John | 65 | McInnis | Malcolm | 64 |
McIntyre | Angus | 64 | McIntyre | Donald | 65 |
McIntyre | Dugald | 63 | McIntyre | Hector | 64 |
McIntyre | Hughy | 65 | McIntyre | John | 63, 64 |
McIntyre | Norman | 65 | McIsaac | James | 61 |
McIsaac | Mary | 64 | McIsaac | Norman | 62 |
McIsaac | Roderick | 62 | McKay | Roney | 65 |
McKeegan | Donald | 63, 66 | McKeegan | Ian | 66 |
McKeegan | John | 61, 61, 62, 66, 66 | McKeegan | Malcolm | 66 |
McKeigan | Colin | 62 | McKinnon | Archie | 64 |
McKinnon | Donald | 66 | McKinnon | Mary | 66 |
McKinnon | Sarah | 66 | McKinnon | William | 62 |
McLean | Alexander | 64 | McLean | Archie | 62, 64 |
McLean | Hector | 65 | McLean | John | 64 |
McLean | Laughlen | 62 | McLean | Laughlin | 65 |
McLean | Mary | 62 | McLean | Murdoch | 62 |
McLean | Roderick | 61 | McLellan | Alexander | 65 |
McLellan | John | 64, 64 | McLeod | Alexander | 61 |
McLeod | Charles | 66 | McLeod | Donald | 63 |
McLeod | John | 63 | McLeod | Mary | 63 |
McMullen | Malcolm | 62, 62 | McMullin | Alexander | 61 |
McMullin | Donald | 64 | McNeil | Alexander | 63 |
McPherson | Alexander | 63 | McPherson | Angus | 63, 64 |
McPherson | Archie | 64 | McPherson | John | 63 |
McPherson | Neil | 61, 66 | McPherson | Roderick | 63 |
McSwan | Catherine | 61 | McVicker | Angus | 61, 61, 62 |
McVicker | James | 61 | McVicker | John | 61 |
Morrison | Angus | 66 | Morrison | Archie | 64 |
Morrison | Donald | 63 | Morrison | John | 66 |
Morrison | Roderick | 61, 62 | Morrison | Ronald | 66 |
Munro | Malcolm | 65 | O'Toole | Richard | 61 |
Phelins | Sarah | 65 | Power | Richard | 64 |
Price | James | 64 | Price | William | 63 |
Rantwell | Thomas | 65 | Robinson | Jamie | 63 |
Robinson | Margaret | 65 | Rough | Ellen | 63 |
Scott | John | 66 | Sevens | Jemmiah | 66 |
Sharp | George | 64, 64 | Slattery | Michael | 63 |
Slattey | Ellen | 65 | Stewart | Donald | 62 |
Townsend | Benjamin | 62 | Townsend | Charles | 62 |
Townsend | Henry | 64 | Townsend | Isaac | 66 |
Townsend | James | 62, 65 | Townsend | John | 65 |
Townsend | Joseph | 62 | Townsend | Peter | 64 |
Townsend | Robert | 65 | Townsend | Solomon | 63 |
Townsend | Thomas | 64, 65 | Townsend | William | 62 |
Tutty | Catherine | 65 | Tutty | David | 62 |
Tutty | Thomas | 62 | Walker | Catherine | 65 |
.. |
.. |
.. |
Walker | Donald | 65 |