ERIC KRAUSE
In business since 1996
- ©
Krause House Info-Research Solutions -
_____________________________________________________________________________________
ERIC KRAUSE REPORTS
MY HISTORICAL REPORTS
PUBLISHED ON THE INTERNET
Krause House Pages,
Website Design, and Reports © by
Eric Krause, Krause
House Info-Research Solutions (© 1996)
webmaster:
krausehouse@krausehouse.ca
© Krause House
Info-Research Solutions
SAMUEL SPARROW ~
18TH-CENTURY CAPE BRETON ISLAND
MORE ABOUT 18TH-CENTURY
SAMUEL SPARROW
(An Evolving Project - 2001 to Present)
By Eric Krause
(Krause House Info-Research Solutions)
http://www.krausehouse.ca/
Return to the Samuel Sparrow Home Page
SPARROW - FURTHER RESEARCH
CAMBERWELL
1654
Name: | Rebecka Sparrow |
---|---|
Baptism Date: | 8 Jun 1654 |
Parish: | St Giles, Camberwell |
County: | Surrey |
Borough: | Southwark |
Parent(s): | Will |
Record Type: | Baptism |
Register Type: | Parish Register |
http://search.ancestry.com/cgi-bin/sse.dll?new=1&gsln=s
---------------------
1764
Samuel Sparrow in the London, England, Land Tax Records, 1692-1932
Tenant: | Saml Sparrow |
---|---|
Proprietor: | George Wellings |
First Year of Section: | 1764 |
Civil Parish or Ward: | St John Wapping, England |
Borough or County: | Middlesex |
Call Number: | MS 6013/31 |
1765
Samuel Sparrow in the London, England, Land Tax Records, 1692-1932
Tenant: | Samuel Sparrow |
---|---|
Proprietor: | Weston |
First Year of Section: | 1765 |
Civil Parish or Ward: | Wapping, England |
Borough or County: | Middlesex |
Call Number: | MS 6013/52 |
http://search.ancestry.ca/cgi-bin/sse.dll?_phsrc=StR51&_phstart=successSource&usePUBJs=true&gss=angs-c&new=1&rank=1&MS_AdvCB=1&gsfn=SAMUEL&gsfn_x=1&gsln=SPARROW&gsln_x=1&cp=0&MSAV=2&uidh
=ylb&pcat=36&h=15633816&recoff=4%205&dbid=2170&indiv=1&ml_rpos=71
London, England, Baptisms, Marriages and Burials, 1538-1812
1724
NAME: | Samuel Sparrow |
---|---|
BAPTISM DATE: | 16 Dec 1724 |
PARISH: | St Giles, Cripplegate |
COUNTY: | London |
BOROUGH: | City of London |
RECORD TYPE: | Christening |
REGISTER TYPE: | Parish Register |
http://search.ancestry.ca/search/db.aspx?dbid=1351
1729
NAME: | Samuel Sparrow [Peel Maker] |
---|---|
BURIAL DATE: | 2 Apr 1729 |
PARISH: | St Giles, Cripplegate |
COUNTY: | London |
BOROUGH: | City of London |
RECORD TYPE: | Burial |
REGISTER TYPE: | Parish Register |
http://search.ancestry.ca/search/db.aspx?dbid=1351
1760
Public Ledger (Newspaper) - April 16, 1760, London, Middlesex if - Vol. I.
This Day, the-i6th of April 1760, precifely _at "Twelvje at Nooii. '. rpHE^obdShip ALEXAN- a' DER, an excellent fine Sailer, fquare Stern, foreign built and fheath'd, Burden 310 Tons more or lefs, with exceeding, good Dimenfions for the Weft India-or Virginia Trades, or very fuitable for the Tranfport Service, well found, now" lying jn the Greenland Dock, Samuel Sparrow, late Commander. Inventories to be had on board, at the Place of Sale, and of JOHN-HUTCHINSON, Broker ...
http://newspaperarchive.com/uk/middlesex/london/public-ledger/1760/04-16/page-3
1782
Name: | Amy Sparrow |
---|---|
Spouse Name: | Richard Graham |
Record Type: | Marriage |
Event Date: | 25 Dec 1782 |
Parish: | Camberwell St Giles |
Borough: | Southwark |
Register Type: | Parish Register |
1789
INDUSTRY (Shallop)
Sydney, N.S., Shipping Registers, R.G. 12, A1, Vol 72, f. 12
http://heritage.canadiana.ca/view/oocihm.lac_reel_c1529/24?r=0&s=6
http://cos.wellington.canadiana.ca/file.jpg?from=oocihm.lac_reel_c1529%2Fdata%2Fsip%2Fdata%2Ffiles%2F0024.jpg&key=1&signature=465ec2623558c7fa2110978ae7ae7bd7a5a9cc6b&expires
=1475539200&size=2560x2560&rotate=0&format=jpg
1803
Sarah Sparrow in the England, Select Deaths and Burials, 1538-1991
Name: | Sarah Sparrow |
---|---|
Gender: | Female |
Marital Status: | Widowed |
Age: | 76 |
Birth Date: | 1727 |
Burial Date: | 5 Mar 1803 |
Burial Place: | England |
FHL Film Number: | 887403 |
Reference ID: | 4307 |
1805
Name: | Hannah Sparrow |
---|---|
Spouse Name: | Thomas Wood |
Record Type: | Marriage |
Event Date: | 24 Dec 1805 |
Parish: | Camberwell St Giles |
Borough: | Southwark |
Register Type: | Parish Register |
Name: | Samuel Lewis Sparrow | |||
Gender: | Male | |||
Christening Date: | 25 Jul 1815 | |||
Christening Place: | SAINT GILES,CAMBERWELL,LONDON,ENGLAND | |||
Father's Name: | Samuel Sparrow | |||
Mother's Name: | Elizabeth |
1817 [birth]
Name: | Samuel L Sparrow | |||
Event Type: | Census | |||
Event Date: | 1871 | |||
Gender: | Male | |||
Age: | 54 | |||
Relationship to Head of Household: | Self | |||
Birthplace: | Cumberwell, Surrey | |||
Schedule Type: | Household | |||
Registration District: | Pancras | |||
Sub-District: | Somers Town | |||
Parish: | St Pancras | |||
County: | London, Middlesex |
Household | Role | Gender | Age | Birthplace |
Samuel L Sparrow | Self | M | 54 | Cumberwell, Surrey |
Elizabeth M Sparrow | Wife | F | 53 | St Pancras, Middlesex |
Caroline E Sparrow | Daughter | F | 22 | St Pancras, Middlesex |
Alfred C Sparrow | Son | M | 20 | St Pancras, Middlesex |
Emily L Sparrow | Daughter | F | 18 | St Pancras, Middlesex |
Walter G Sparrow | Son | M | 16 | St Pancras, Middlesex |
Annie C Sparrow | Daughter | F | 17 | St Pancras, Middlesex |
Frederick H Sparrow | Son | M | 13 | St Pancras, Middlesex |
Mary A Hare | Servant | F | 18 | Hatfield, Hertfordshire |
1826
Name: | Samuel Sparrow | |||
Event Type: | Census | |||
Event Date: | 1841 | |||
Gender: | Male | |||
Age: | 15 | |||
Birthplace: | Surrey | |||
Schedule Type: | Household | |||
Registration District: | St Giles Camberwell | |||
Sub-District: | St Giles Camberwell | |||
Parish: | St Giles Camberwell | |||
County: | Surrey |
https://familysearch.org/ark:/61903/1:1:MQVY-BQ5
1833
Name: | Samuel Sparrow |
---|---|
Spouse Name: | Sarah Lockhart |
Record Type: | Marriage |
Event Date: | 15 Jul 1833 |
Parish: | Camberwell St Giles |
Borough: | Southwark |
Register Type: | Parish Register |
http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&db=lmamarriages&new=
1&gsfn=SAMUEL&gsln=SPARROW&rank=1&gss=angs-d&mssng0=SARAH&pcat=BMD_MARRIAGE&fh=1&h=4185665&recoff=8+9+27
1842
Name: | Samuel Lewis Sparrow | |||
Spouse's Name: | Elizabeth Mary Gladstone | |||
Event Date: | 18 Jun 1842 | |||
Event Place: | St. Mary'S, Lambeth, Surrey, England | |||
Father's Name: | Samuel Sparrow | |||
Spouse's Father's Name: | John Gladstone |