Partners
Website Design and Content
© by Eric Krause, Krause House
Info-Research Solutions (© 1996)
All Images © Parks
Canada Unless Otherwise Designated
Researching the
Fortress of Louisbourg National Historic Site of Canada
Recherche sur la Forteresse-de-Louisbourg Lieu historique national du Canada
MIGRATION BIRD COUNT, May 9 1998,
Cape Breton County
By
Susann Myers
Species |
Station |
Feeder |
Regular |
Night |
Total: |
Total: |
Common Loon |
7 | 2 | 44 | 0 | 53 | 29 |
| Horned Grebe | 0 | 0 | 1 | 0 | 1 | 2 |
| Red-necked Grebe | 0 | 0 | 1 | 0 | 1 | 0 |
| Northern Gannet | 0 | 0 | 1 | 0 | 1 | 0 |
| Great Cormorant | 2 | 0 | 158 | 0 | 160 | 13 |
| Double-crested Cormorant | 21 | 1 | 147 | 0 | 169 | 187 |
| cormorant species | 0 | 0 | 0 | 0 | 31 | 8 |
| American Bittern | 0 | 0 | 5 | 0 | 5 | 1 |
| Great Blue Heron | 3 | 0 | 43 | 0 | 46 | 23 |
| Snowy Egret | 0 | 0 | 1 | 0 | 1 | 0 |
| Little Egret | 0 | 0 | 1 | 0 | 1 | 0 |
| Black-crowned Night Heron | 0 | 0 | 0 | 0 | 0 | 1 |
| Canada Goose | 2 | 2 | 3 | 0 | 7 | 7 |
| Wood Duck | 0 | 0 | 0 | 0 | 0 | 2 |
| Green-winged Teal | 2 | 0 | 29 | 0 | 31 | 8 |
| American Black Duck | 23 | 13 | 141 | 0 | 177 | 157 |
| Mallard | 0 | 26 | 112 | 0 | 138 | 34 |
| Northern Pintail | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue-winged Teal | 0 | 1 | 14 | 0 | 15 | 32 |
| Northern Shoveler | 0 | 0 | 0 | 0 | 0 | 1 |
| Gadwall | 0 | 0 | 1 | 0 | 1 | 0 |
| Ring-necked Duck | 0 | 0 | 76 | 0 | 76 | 19 |
| Common Eider | 0 | 0 | 400 | 0 | 400 | 0 |
| Harlequin Duck | 0 | 0 | 0 | 0 | 0 | 2 |
| Oldsquaw | 0 | 0 | 0 | 0 | 0 | 1 |
| Surf Scoter | 0 | 0 | 25 | 0 | 25 | 0 |
| White-winged Scoter | 0 | 0 | 63 | 0 | 63 | 0 |
| Bufflehead | 0 | 0 | 52 | 0 | 52 | 8 |
| Common Merganser | 1 | 0 | 1 | 0 | 2 | 13 |
| Red-breasted Merganser | 2 | 0 | 63 | 0 | 65 | 48 |
| Osprey | 1 | 0 | 7 | 0 | 8 | 6 |
| Bald Eagle (adult) | 4 | 2 | 17 | 0 | 23 | 14 |
| Bald Eagle (immature | 0 | 1 | 2 | 0 | 3 | 0 |
| Northern Harrier | 0 | 1 | 3 | 0 | 4 | 2 |
| Sharp-shinned Hawk | 0 | 2 | 1 | 0 | 3 | 6 |
| Northern Goshawk | 0 | 0 | 1 | 0 | 1 | 0 |
| Broad-winged Hawk | 1 | 0 |
|
0 | 1 | 0 |
| Red-tailed Hawk | 0 | 1 | 4 | 0 | 5 | 1 |
| buteo species | 1 | 0 | 0 | 0 | 1 | 0 |
| American Kestrel | 0 | 0 | 5 | 0 | 5 | 2 |
| Merlin | 0 | 3 | 0 | 0 | 3 | 3 |
| Ring-necked Pheasant | 0 | 4 | 3 | 0 | 7 | 4 |
| Spruce Grouse | 0 | 1 | 4 | 0 | 5 | 1 |
| Ruffed Grouse | 0 | 2 | 25 | 2 | 29 | 18 |
| Sora | 0 | 0 | 0 | 0 | 0 | 1 |
| Killdeer | 0 | 0 | 2 | 0 | 2 | 1 |
| Greater Yellowlegs | 0 | 0 | 27 | 0 | 27 | 12 |
| Eastern Willet | 2 | 2 | 12 | 0 | 16 | 4 |
| Sanderling | 0 | 0 | 1 | 0 | 1 | 0 |
| Least Sandpiper | 0 | 0 | 1 | 0 | 1 | 0 |
| Purple Sandpiper | 0 | 0 | 1 | 0 | 1 | 0 |
| Common Snipe | 3 | 1 | 13 | 0 | 17 | 4 |
| American Woodcock | 0 | 0 | 0 | 3 | 3 | 2 |
| Common Black-headed Gull | 5 | 0 | 6 | 0 | 11 | 0 |
| Ring-billed Gull | 0 | 0 | 44 | 0 | 44 | 32 |
| Herring Gull | 54 | 15 | 576 | 0 | 645 | 365 |
| Iceland Gull | 3 | 0 | 28 | 0 | 31 | 17 |
| Glaucous Gull | 0 | 0 | 11 | 0 | 11 | 0 |
| Great Black-backed Gull | 7 | 0 | 358 | 0 | 365 | 147 |
| Black-legged Kittiwake | 0 | 0 | 430 | 0 | 430 | 350 |
| gull species | 0 | 1 | 72 | 0 | 73 | 66 |
| Caspian Tern | 0 | 0 | 1 | 0 | 1 | 0 |
| Common Tern | 0 | 0 | 1 | 0 | 1 | 0 |
| sterna species 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Black Guillemot | 0 | 0 | 54 | 0 | 54 | 59 |
| Rock Dove | 0 | 35 | 165 | 0 | 200 | 50 |
| Mourning Dove | 1 | 49 | 19 | 0 | 69 | 27 |
| Great Horned Owl | 0 | 0 | 0 | 3 | 3 | 2 |
| Barred Owl | 0 | 0 | 1 | 2 | 3 | 0 |
| Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 2 |
| Northern Saw-whet Owl | 0 | 0 | 0 | 2 | 2 | 0 |
| Common Nighthawk | 0 | 1 | 1 | 0 | 2 | 0 |
| Belted Kingfisher | 5 | 1 | 47 | 0 | 53 | 19 |
| Downy Woodpecker | 1 | 20 | 8 | 0 | 29 | 7 |
| Hairy Woodpecker | 0 | 4 | 2 | 0 | 6 | 1 |
| Yellow-shafted Flicker | 4 | 16 | 45 | 0 | 65 | 23 |
| Pileated Woodpecker | 0 | 2 | 1 | 0 | 3 | 0 |
| woodpecker species | 0 | 0 | 3 | 0 | 3 | 0 |
| Tree Swallow | 5 | 16 | 10 | 0 | 31 | 3 |
| Gray Jay | 0 | 2 | 8 | 0 | 10 | 2 |
| Blue Jay | 5 | 109 | 83 | 0 | 197 | 95 |
| American Crow | 45 | 75 | 449 | 0 | 569 | 267 |
| Common Raven | 5 | 17 | 29 | 0 | 51 | 36 |
| Black-capped Chickadee | 6 | 101 | 113 | 0 | 220 | 133 |
| Boreal Chickadee | 0 | 0 | 15 | 0 | 15 | 3 |
| Red-breasted Nuthatch | 0 | 15 | 5 | 0 | 20 | 12 |
| White-breasted Nuthatch | 0 | 2 | 0 | 0 | 2 | 0 |
| Brown Creeper | 0 | 2 | 1 | 0 | 3 | 0 |
| Winter Wren | 0 | 0 | 2 | 0 | 2 | 0 |
| Golden-crowned Kinglet | 0 | 2 | 16 | 0 | 18 | 2 |
| Ruby-crowned Kinglet | 0 | 1 | 113 | 0 | 114 | 11 |
| Hermit Thrush | 0 | 0 | 25 | 0 | 25 | 2 |
| American Robin | 10 | 134 | 406 | 0 | 450 | 350 |
| Gray Catbird | 0 | 0 | 1 | 0 | 1 | 1 |
| European Starling | 10 | 240 | 463 | 0 | 713 | 436 |
| Red-eyed Vireo | 0 | 0 | 2 | 0 | 2 | 0 |
| Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 1 |
| Yellow Warbler | 0 | 1 | 0 | 0 | 1 | 0 |
| Yellow-Rump./Myrtle Warbler | 2 | 15 | 110 | 0 | 127 | 64 |
| Palm Warbler | 0 | 0 | 3 | 0 | 3 | 18 |
| Black & White Warbler | 0 | 3 | 0 | 0 | 3 | 0 |
| Northern Waterthrush | 0 | 0 | 1 | 0 | 1 | 0 |
| Common Yellowthroat | 3 | 0 | 0 | 0 | 3 | 0 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 1 |
| Blue Grosbeak | 0 | 0 | 0 | 0 | 0 | 1 |
| Indigo Bunting | 0 | 3 | 0 | 0 | 3 | 0 |
| Chipping Sparrow | 0 | 11 | 0 | 0 | 11 | 0 |
| Savannah Sparrow | 0 | 5 | 51 | 0 | 56 | 98 |
| Fox Sparrow | 0 | 1 | 0 | 0 | 1 | 4 |
| Song Sparrow | 0 | 61 | 127 | 0 | 188 | 92 |
| Swamp Sparrow | 0 | 1 | 4 | 0 | 5 | 0 |
| White-throated Sparrow | 1 | 24 | 46 | 0 | 71 | 45 |
| White-crowned Sparrow | 0 | 3 | 2 | 0 | 5 | 1 |
| Dark-eyed Junco | 8 | 296 | 167 | 0 | 471 | 1463 |
| Red-winged Blackbird | 0 | 13 | 51 | 0 | 64 | 131 |
| Rusty Blackbird | 0 | 10 | 5 | 0 | 15 | 10 |
| Common Grackle | 10 | 211 | 401 | 0 | 622 | 361 |
| Brown-headed Cowbird | 0 | 2 | 10 | 0 | 12 | 14 |
| blackbird species | 0 | 0 | 0 | 0 | 0 | 20 |
| Pine Grosbeak | 0 | 0 | 3 | 0 | 3 | 0 |
| Purple Finch | 0 | 143 | 45 | 0 | 188 | 219 |
| Red Crossbill | 0 | 3 | 8 | 0 | 11 | 0 |
| White-winged Crossbill | 0 | 3 | 1 | 0 | 4 | 0 |
| Common Redpoll | 0 | 5 | 0 | 0 | 5 | 0 |
| Pine Siskin | 2 | 88 | 54 | 0 | 144 | 13 |
| American Goldfinch | 0 | 283 | 55 | 0 | 338 | 212 |
| Evening Grosbeak | 0 | 39 | 5 | 0 | 44 | 10 |
| House Sparrow | 6 | 38 | 125 | 0 | 169 | 124 |
Gross Totals
Year: 1998 1997 Total Individual Birds: 8,902 6,105 Total Species: 110 85 Number of Observers: 90 58 1998 Observers
Stationary: 9 observers, at 7 locations, for total of 24.25 hours.
Feeder: 57 observers, at 45 feeding stations, for total of 182.0 hours.
Regular: 53 observers, in 31 parties, for total of 108.2 hours.
Distance: 85 km. on foot, 466 km. by car and 8 km. by boat.
Night: 3 observers, for total of 4.0 hours and 7.0 km.