Search
Website Design and Content © by Eric Krause,
Krause House Info-Research Solutions (© 1996)
All Images © Parks Canada Except
Where Noted Otherwise
Report/Rapport © Parks Canada / Parcs Canada
---
Report Assembly/Rapport de l'assemblée © Krause
House
Info-Research Solutions
Researching the
Fortress of Louisbourg National Historic Site of Canada
Recherche sur la Forteresse-de-Louisbourg Lieu historique national du Canada
THE CULTURAL LANDSCAPE OF 18TH CENTURY LOUISBOURG, Microfiche Report Series 83, By Margaret Fortier, 1983, Fortress of Louisbourg
Tables
Table A
North Shore Properties Involved in Fishing Industry - 1744
Name | No.
on 1734 Survey |
Date
Land Acquired |
Total Area of Square Toises |
Toises
of Water Frontage |
Wharf | Flakes | Grave |
De Lasson | 1 | 1717 | 2,106 | 148 | x | x | x |
Martissans | 7 | 1727-32 | 10,575 | 104 | x | x | x |
Le Prestour | 8 | 1717-24 | 1,716 | 15 | x | x | x |
Gaudin | 9 & 10 | 1725 & 1743 | 3,690 | 31 | x | 13* | x |
La Ramée | 11 | 1717 | 3,028 | 24 | x | 16 | x |
Lessenne | 12 & 13 | 1729 & 1738 | 8,203 | 48 | x | 36 | x |
Paris | 14 | 1718 | 3,230 | 21 | None | x | x |
Milly | 15 | 1717 | 10,394 | 60 | x | x | x |
Dolabarats | 16 | 1722 | 5,600 | 72 | 2 | x | x |
La Fleurie | 17 | 1733 | 5,844 | 72 | x | x | x |
Petitpas |
19 | 1727 | 4,305 | 30 | None | x | x |
La Fleurie | 21 | 1738 | 3,537 | 51 | None | x | |
Le Breton |
22 | 1740 | 4,300 | 42 | None | x | x |
Baudry | 25 | 1721 | 8,240 | 80 | x | x | x |
Pledien | 26 | 1717 | 10,000 | 118 | x | x | x |
Gelos | 31 & 32 | 1717 | 8,189 | 74 | x | x | x |
Jouet | 33 | 1730s | 7,732 |
73 |
None | x | x |
Detcheverry | 34 | 1729 | 6,528 | 68 | None | x | x |
Lartigue | 35 | 1729 | 8,294 | 82 | x | -** | -** |
Cassaque (Cassagnole & Detcheverry) | 36 | 1728 | 5,900 | 58 | x | x | x |
La Grange | 37 | 1729 | 8,370 | 90 | x | x | x |
Treguy | 38 | 1732 | 9,244 | - | x | x | x |
Le Breton | - | - | - | - | None | x | x |
Rosse | - | 1717 | - | - | None | x | x |
* Concession #9 on Vallée's plan was originally owned by Joannis Toulon. At the time of his death it had 13 flakes. The property was in ruins by 1741 when purchased by Lessenne. Either he or Goudin may have altered the number of flakes when repairing them. Also, Godin had flakes on his property #10, but how many is not known.
** There is detailed plan of Lartigue's property in the 1750s, showing grave and flakes. Nothing is mentioned of these in pre-1745 lists. However, since the presence of a wharf is indicated there may have been grave and flakes as well.