Search
Website Design and Content © by Eric Krause,
Krause House Info-Research Solutions (© 1996)
All Images © Parks Canada Except
Where Noted Otherwise
Report/Rapport © Parks Canada / Parcs Canada
---
Report Assembly/Rapport de l'assemblée © Krause
House
Info-Research Solutions
Researching the
Fortress of Louisbourg National Historic Site of Canada
Recherche sur la Forteresse-de-Louisbourg Lieu historique national du Canada
THE SOLDIERS OF ISLE ROYALE, 1720-1745
BY
ALLAN GREER
1976
Report H E 08
Fortress of Louisbourg
TABLE 2. "OFFICIAL" STRENGTH ACCORDING TO REVIEWS AND RATION LISTS, 1719-1743
Strength According
to
Quarterly Ration Lists
Present at Review |
Strength according
Minimum |
to Quarterly
Maximum |
Ration Lists
Average |
"Ideal Strength" |
|
1719 | 301 | - | - | - | 350 |
1720 | 317 | - | - | - | 350 |
1721 | 257 | - | - | - | 350 |
1722 | 330 | - | - | - | 350 |
1723 | 386 | - | - | - | 410 |
1724 | 430 | - | - | - | 460 |
1725 | 448 | - | - | - | 460 |
1726 | 450 | - | - | - | 460 |
1727 | 448 | - | - | - | 460 |
1728 | 451 | - | - | - | 460 |
1729 | 448 | - | - | - | 460 |
1730 | - | 512 | 579 | 529 | 580 |
1731 | - | 486 | 502 | 496 | 580 |
1732 | - | 478 | 545 | 513 | 580 |
1733 | - | 536 | 560 | 550 | 580 |
1734 | - | 550 | 554 | 552 | 580 |
1735 | - | 540 | 563 | 551 | 580 |
1736 | - | 531 | 539 | 536 | 580 |
1737 | - | 529 | 565 | 543 | 580 |
1738 | - | 539 | 578 | 551 | 580 |
1739 | - | 538 | 557 | 546 | 580 |
1740 | - | 540 | 568 | 552 | 580 |
1741* | - | 545 | 707 | 449 | 710 |
1742 | - | 662 | 702 | 683 | 710 |
1743* | - | 699 | 701 | 700 | 740 |
1744 | - | - | - | - | 740 |
* Partial data
Minimum: 1730-1740 - 478
Maximum: 1730 - 1740 - 579
Average: 1730 - 1740 - 538