ERIC KRAUSE
In
business since 1996
- © Krause House
Info-Research Solutions -
_____________________________________________________________________________________
KORNELSEN GENEALOGY
_____________________________________________________________________________________
Further Kornelsen Research
T-15089 (Numbers examined: 4140 to end)
24 Kornelsens
MELITA - 3/4/1924
-----------------------------------
EMPRESS OF FRANCE - AUGUST 2, 1924
-----------------------------------
MINNEDOSA - AUGUST 7 1924
-----------------------------------
MINNEDOSA - OCTOBER 2, 1924
-----------------------------------
EMPRESS OF SCOTLAND - NOVEMBER 8, 1924
CANADA
45 Kornelsens
ALL MELITA SAILINGS WITH KORNELSENS
Last Name | First Name | Year of Birth | Departure | Destination
country |
Destination
port |
||
Sex | year | port | |||||
CORNELSEN | Peter | 1910 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Helena | 1852 | F | 1925 | Southampton | Canada | Saint John NB |
KORNELSEN | Jacob | 1850 | M | 1925 | Southampton | Canada | Saint John NB |
KORNELSON | Heinrich | 1889 | M | 1924 | Southampton | Canada | Saint John NB |
KORNELSON | Sara | 1898 | F | 1924 | Southampton | Canada | Saint John NB |
-----------------------------------
ALL EMPRESS OF FRANCE SAILINGS WITH KORNELSENS
Last Name
Last Name | First Name | Year of Birth | Departure | Destination
country |
Destination
port |
||
Sex | year | port | |||||
KORNELSEN | Aganetta | 1894 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Fast Sarah | 1885 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Franz | 1918 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Gerhard | 1889 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Gerhard | 1916 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Konrad Agatha | 1857 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Malvina | 1890 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Malvina | 1923 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Maria Ivanovna | 1879 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Maria Petrovna | 1910 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Peter | 1891 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Peter Johan | 1883 | M | 1924 | Southampton | Canada | Quebec |
KORNELSON | Ekaterina | 1889 | F | 1926 | Southampton | Canada | Quebec |
KORNELSON | Ekaterina | 1913 | F | 1926 | Southampton | Canada | Quebec |
KORNELSON | Elena Corn | 1885 | F | 1924 | Southampton | Canada | Quebec |
KORNELSON | Elizabeth | 1914 | F | 1926 | Southampton | Canada | Quebec |
KORNELSON | Johann | 1922 | M | 1926 | Southampton | Canada | Quebec |
KORNELSON | Peter | 1884 | M | 1926 | Southampton | Canada | Quebec |
KORNELSON | Peter | 1919 | M | 1926 | Southampton | Canada | Quebec |
-----------------------------------
ALL MINNEDOSA SAILINGS WITH KORNELSENS
Last Name | First Name | Year of Birth | Departure | Destination
country |
Destination
port |
||
Sex | year | port | |||||
KORNELSEN | Edith | 1919 | M | 1926 | Southampton | Canada | Quebec |
KORNELSEN | Helen | 1903 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Johann | 1901 | M | 1926 | Southampton | Canada | Quebec |
KORNELSEN | Justina | 1864 | F | 1926 | Southampton | Canada | Quebec |
KORNELSEN | Maria | 1898 | F | 1926 | Southampton | Canada | Quebec |
KORNELSON | Henry | 1895 | M | 1924 | Southampton | Canada | Quebec |
-----------------------------------
ALL EMPRESS OF SCOTLAND SAILINGS WITH KORNELSENS
Last Name | First Name | Year of Birth | Departure | Destination
country |
Destination
port |
||
Sex | year | port | |||||
CORNELSEN | Abraham | 1913 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Agatha | 1895 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Anna | 1915 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Bertha | 1876 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Bertha | 1918 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Frans | 1866 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Frans | 1897 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Johann | 1906 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Maria | 1905 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Martha | 1920 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Minna | Unknown | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Peter | 1899 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Clara | 1906 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Jacob | 1901 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Maria | 1924 | F | 1924 | Southampton | Canada | Quebec |
CANADA
57 Kornelsens
Last Name | First Name | Year of Birth | Departure | Destination
country |
Destination
port |
||
Sex | year | port | |||||
CORNELSEN | Abraham | 1913 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Agatha | 1895 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Anna | 1915 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Bertha | 1876 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Bertha | 1918 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Frans | 1866 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Frans | 1897 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Johann | 1906 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Margareta | 1926 | F | 1926 | Liverpool | Canada | Saint John NB |
CORNELSEN | Maria | 1905 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Martha | 1920 | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Minna | Unknown | F | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Peter | 1910 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Peter | 1899 | M | 1924 | Southampton | Canada | Quebec |
CORNELSEN | Peter | 1915 | M | 1926 | Liverpool | Canada | Saint John NB |
CORNELSEN | Vladimir | 1924 | M | 1926 | Liverpool | Canada | Saint John NB |
CORNELSON | Elisabeth | 1913 | F | 1926 | Liverpool | Canada | Saint John NB |
CORNELSON | Helene | 1892 | F | 1926 | Liverpool | Canada | Saint John NB |
CORNELSON | Theodor | 1893 | M | 1926 | Liverpool | Canada | Saint John NB |
KORNELSEN | Aganetta | 1894 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Agatha | 1912 | F | 1928 | Southampton | Canada | Saint John NB |
KORNELSEN | Anna | 1881 | F | 1928 | Southampton | Canada | Saint John NB |
KORNELSEN | Clara | 1906 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Edith | 1919 | M | 1926 | Southampton | Canada | Quebec |
Last Name | First Name | Year of Birth | Departure | Destination
country |
Destination
port |
||
Sex | year | port | |||||
KORNELSEN | Ekaterina | 1902 | F | 1928 | Southampton | Canada | Saint John NB |
KORNELSEN | Fast Sarah | 1885 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Franz | 1918 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Gerhard | 1889 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Gerhard | 1916 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Heinrich | 1916 | F | 1928 | Southampton | Canada | Saint John NB |
KORNELSEN | Helen | 1903 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Helen | 1920 | F | 1955 | Southampton | Canada | Quebec |
KORNELSEN | Helena | 1852 | F | 1925 | Southampton | Canada | Saint John NB |
KORNELSEN | Jacob | 1901 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Jacob | 1850 | M | 1925 | Southampton | Canada | Saint John NB |
KORNELSEN | Johann | 1901 | M | 1926 | Southampton | Canada | Quebec |
KORNELSEN | Justina | 1864 | F | 1926 | Southampton | Canada | Quebec |
KORNELSEN | Konrad Agatha | 1857 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Malvina | 1890 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Malvina | 1923 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Maria | 1924 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Maria | 1898 | F | 1926 | Southampton | Canada | Quebec |
KORNELSEN | Maria Ivanovna | 1879 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Maria Petrovna | 1910 | F | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Peter | 1891 | M | 1924 | Southampton | Canada | Quebec |
KORNELSEN | Peter Johan | 1883 | M | 1924 | Southampton | Canada | Quebec |
KORNELSON | Ekaterina | 1889 | F | 1926 | Southampton | Canada | Quebec |
KORNELSON | Ekaterina | 1913 | F | 1926 | Southampton | Canada | Quebec |
KORNELSON | Elena Corn | 1885 | F | 1924 | Southampton | Canada | Quebec |
KORNELSON | Elizabeth | 1914 | F | 1926 | Southampton | Canada | Quebec |
KORNELSON | Heinrich | 1889 | M | 1924 | Southampton | Canada | Saint John NB |
KORNELSON | Heinrich | 1905 | M | 1925 | Liverpool | Canada | Saint John NB |
KORNELSON | Henry | 1895 | M | 1924 | Southampton | Canada | Quebec |
KORNELSON | Johann | 1922 | M | 1926 | Southampton | Canada | Quebec |
KORNELSON | Peter | 1884 | M | 1926 | Southampton | Canada | Quebec |
KORNELSON | Peter | 1919 | M | 1926 | Southampton | Canada | Quebec |
KORNELSON | Sara | 1898 | F | 1924 | Southampton | Canada | Saint John NB |
West Prussian Land Register 1772/73
West Prussian Land Register 1772/73 - Komra-Kz (R. Drefs) Published by the Odessa Digital Library - 21 Jun 1999 http://www.odessa3.org This document may be freely used for personal, nonprofit purposes or linked by other WWW sites. It may also be shared with others, provided the header with copyright notice is included. However, it may not be republished in any form without permission of the copyright owner. Copyright 1999, Reuben R. Drefs Published with the kind permission of Dr. Peter Woerster of the Herder-Institut, Marburg, and edited by Marty McMahon, June 1999, revised 3 Aug, 1999. This is one of 18 files of surnames. Due to the size of the orginal data file, 15+ megabytes, we have created 16 smaller files covering the alphabet. All files are named "kk-x.txt" with the "x" being replaced with the letter of the 1st surname listed. - MM
....
Introduction:
------------
After the occupation of West Prussia and the District of the Netze River by Prussia during the first partition of Poland in the year 1772, the Geheime Finanzrat Rembert Roden was ordered by Frederick the Great to prepare a land survey of these territories. The land survey should produce the necessary foundation for the introduction of the Prussian taxation system in the new territory. In the years 1772/73 three commissions with about 60 officials and 40 surveyors were occupied with this work. For each town a land register was established which could contain up to 91 items.
This was largely a head of household registration and not a poll tax or one that counted every person. Thus the listing of names is restricted to the head of household at the time of the registration. Most head of households were male although there are a few women listed. The most frequent enumeration of women comes as widow and thus lists the surname of the deceased husband. Unfortunately, many women are listed without a surname, this is also the case with male Jews, and to some extent people with Polish heritage. An important aspect of this land tax register is the listing of children. The number of children living in 1772 are numerically indicated, most of the time designated as over and under 12 years of age.
LAST NAME, FIRST
TOWN
Govern. Off. COUNTY
SECTION NO Film Pge
REG# REMARKS
--------------------------- -------------------------------------
--------------------- ------------------------- ---------------- ---- --------
---------- ---------
No Kornelsen
http://www.odessa3.org/collections/land/wprussia/link/kk-k2.txt
Cornelssen, Corn.
Schmerblock
Amt Danz. Territ.
18011022 6035 286
7
Cornelssen, Corn.
Schmerblock
Amt Danz. Territ.
18011022 6035 288
7
Cornelssen, Corn.
Wotzlaff
Amt Danz. Territ.
18011021 6035 345
6
Cornelssen, Jac.
Tiegenort
Amt Danzig
18011015 6034 688
2708
Cornelssen, Joh.
Reichenberg
Amt Danz. Territ.
18011022 6035 268
3
Cornelssen, Mart.
Schoenbaumerweide
Amt Danzig
18011013 6034 552
2668
Cornelssen, Mich.
Scharpau
Amt Danz. Territ.
18011016 6035 152
11
Cornelssen, Peter
Reichenberg
Amt Danz. Territ.
18011022 6035 264
3
Cornelssen, Peter
Schoenrohr
Amt Danz. Territ.
18011022 6035 280
6
Cornelssen, Peter
Wesslincken
Amt Danz. Territ.
18011022 6035 274
4
Cornelssen, Philipp
Schoenau
Amt Danz. Territ.
18011021 6035 349
7
http://www.odessa3.org/collections/land/wprussia/link/kk-c.txt
KORNELSEN, Emilie 1981
KORNELSEN, Gordon 1943=
KORNELSEN, Heinrich 1974
KORNELSEN, Helene 1973
KORNELSEN, John H. 1979
KORNELSEN, Justina 1937
KORNELSEN, Kaethe 1932
KORNELSEN, Theodor H. 1970 [http://www.krausehouse.ca/krause/KornelsenGenealogy.htm
]
KORNELSEN, Ernest Victor Girvan Ph.D Ernie's earth-visit has ended. We are left with boundless gratitude for his Being. He completed his earth time as he lived his life: with dignity, grace and a ready, welcoming smile. On his birthday in October 2010, he was encircled by three generations of his blended family, who gathered from across the continent. They encircled him again as he passed his last days and hours of his earth-time, on the evening of May 11, 2011. He was the son of the late Minna Kornelsen (Ewert) and Heinrich Kornelsen, Russian immigrants to Canada; brother to Richard Kornelsen and Hedy Kornelsen; father to Kath, Peter, Martha, Mary; grandfather to Nicola and Brendan Rutherford; Adrian and Devin Kornelsen; and Anna, Georgia and Frances Russell; step children Kirsten Feldman, Julien Feldman and Nichola Feldman-Kiss, and their children, Damian and Naakita Feldman-Kiss; Matthew and Hannah Frater; and Katy Feldman ...
Der Bote Obituaries/Death Notices Index: K
1924 - 2008
Indexed by Elmer W. Neufeld
Mennonite Historical Society of Saskatchewan
Surname |
Address At Time Of Death |
Country | ISSUE | Page | ||||
Kornelsen | Abram | 1886 | 1960 | Swift Current, SK | Can | 1961 Jan 24 | 7 | |
Kornelsen | Agnes | Siemens | 1935 | 2002 | Drake, SK | Can | 2002 May 22 | 22 |
Kornelsen | Anna | Goosen | 1902 | 1980 | Yarrow, BC | Can | 1981 Jan 28 | 7 |
Kornelsen | Bertha | 1918 | 1956 | Abbotsford, BC | Can | 1956 Sep 05 | 7 | |
Kornelsen | Cornelius | 1893 | 1961 | Yarrow, BC | Can | 1961 Nov 28 | 7 | |
Kornelsen | Frank | 1918 | 1994 | Chilliwack, BC | Can | 1994 Apr 13 | 6 | |
Kornelsen | Geo. C. | 1895 | 1961 | Hillsboro, KS | USA | 1961 Apr 18 | 7 | |
Kornelsen | George C. | 1894 | 1961 | Hillsboro, KS | USA | 1961 Mar 21 | 7 | |
Kornelsen | Gertrude | Klassen | 1925 | 2005 | Watrous, SK | Can | 2005 Apr 27 | 20 |
Kornelsen | Helena | Martens | 1851 | 1945 | Leamington, ON | Can | 1945 Jun 27 | 3 |
Kornelsen | Helena | 1902 | 1964 | Chilliwack, BC | Can | 1964 Mar 10 | 7 | |
Kornelsen | Helena | 1884 | 1961 | Winnipeg, MB | Can | 1961 May 16 | 7 | |
Kornelsen | Henry | 1904 | 1996 | Leamington, ON | Can | 1996 Feb 21 | 7 | |
Kornelsen | Jacob J. | 1895 | 1988 | Yarrow, BC | Can | 1988 Oct 26 | 6 | |
Kornelsen | Jakob H. | - | 1948 | Leamington, ON | Can | 1948 Apr 14 | 4 | |
Kornelsen | Johann B. | 1896 | 1962 | Quellenkolonie | Mexico | 1962 Jul 10 | 7 | |
Kornelsen | Katherina | Penner | 1892 | 1986 | Rosthern, SK | Can | 1987 Jan 09 | 7 |
Kornelsen | Kornelius | 1936 | 1936 | Watrous, SK | Can | 1937 Feb 03 | 4 | |
Kornelsen | Maria | 1903 | 2001 | Yarrow, BC | Can | 2001 Feb 21 | 20 | |
Kornelsen | Maria | Penner | 1900 | 1996 | Winnipeg, MB | Can | 1996 Apr 24 | 6 |
Kornelsen | Mary | Enns | 1906 | 2000 | Leamington, ON | Can | 2000 Nov 01 | 28 |
Kornelsen | Mary | 1874 | 1962 | Calva, KS | USA | 1962 Oct 30 | 7 | |
Kornelsen | Nick | 1929 | 1988 | Vancouver, BC | Can | 1988 Aug 24 | 6 | |
Kornelsen | Rosa | Dueck | 1899 | 1990 | St. Catharines, ON | Can | 1990 Oct 10 | 7 |
Kornelsen | Theodor | 1893 | 1970 | Coaldale, AB | Can | 1970 Jun 30 | 12 | |
Kornelson | George D. | 1930 | 1964 | Rosenort, MB | Can | 1964 Oct 20 | 7 | |
Kornelson | Heinrich | 1890 | 1974 | Drake, SK | Can | 1974 Dec 10 | 7 | |
Kornelson | Johann J. | 1884 | 1974 | Watrous, SK | Can | 1974 Nov 19 | 7 |
http://mhss.sk.ca/Deaths/Der-Bote-obituaries-index-K.shtml
KORNELSEN
APRIL 12, 1924
MELITA
AUGUST, 1924
EMPRESS OF FRANCE
NOVEMBER 16, 1924
EMPRESS OF SCOTLAND
AUGUST 19, 1924
MINNEDOSA
HEINRICH H. KORNELSEN
Not In Genealogy of Heinrich Kornelsen, 1807-1975, compiled for Ernest J. Klassen by K. Peters, Winnipeg (Winnipeg, December 1, 1975)
Canadian Mennonite Board of Colonization Registration Forms (1923-1930)
1924
MELITA, APRIL 3. APRIL 11
HEINRICH H. KORNELSEN
Husband: Heinrich H. Kornelsen 1
Born: 25 FEB 1890 at: Alexanderkrone, Molotschna, South Russia 1
Married: 28 OCT 1923 at: Alexanderkrone, Molotschna, South Russia 1
Died: 18 NOV 1974 at: Lethbridge, Alberta 1
Father:Heinrich Kornelsen
Mother:Anna Neumann
Other Spouses:
Wife: Sara Reimer 2
Born: 28 OCT 1897 at: Neu Schoensee, Sagradovka, South Russia
Died: 8 FEB 2003 at: Coaldale, Alberta 3
Father:
Mother:
Other Spouses:
CHILDREN
Name: Anna Kornelsen 2
Born: 17 OCT 1924 at: Dalmeny, Saskatchewan 3
Married: at:
Died: 14 NOV 2000 at: Coaldale, Alberta 3
Spouses:
Name: Elvira Kornelsen 2
Born: 19 AUG 1926 at: Grande Prairie, Alberta
Married: 25 JUL 1948 at: Coaldale, Alberta 1
Died: at:
Spouses: John Dueck
Name: Henry R. Kornelsen 4
Born: 23 MAR 1929 at: Coaldale, Alberta 1
Married: 28 APR 1962 at: Coaldale, Alberta 1
Died: at:
Spouses: Elisabeth Wiens
Name: Rudolph Waldemar "Rudy" Kornelsen 1
Born: 23 APR 1932 at: Coaldale, Alberta 1
Married: 28 DEC 1956 at: Coaldale, Alberta 1
Died: at:
Spouses: Hedwig Elisabeth "Heide" Schmidt
Name: Arnold Leonard Kornelsen 1
Born: 24 JUL 1936 at: Coaldale, Alberta
Married: 26 AUG 1962 at: Coaldale, Alberta
Died: at:
Spouses: Ann Nikkel
SOURCES
1) Die Mennonitische Rundschau
2) Dyck, Burkhard. Gedcom File
3) Dyck, Burkhard; BK6 File, Apr 2003
4) Coaldale, Alberta. Mennonite Brethren Church Register
5) Cornelsen, Erwin; Gedcom File, Aug 2001